Products
Key Features
GigaThread™ Technology
Microsoft® DirectX® 11 Support
NVIDIA® nView® Multi-Display Technology
| Graphics Engine | NVIDIA GeForce GT630 |
|---|---|
| Bus Type | PCI Express 2.0 (x16) |
| Memory on Board | 2 GB DDR3 |
| Max. Resolution | 2048 x 1536 @ 85Hz(Analog) 1920 x 1200 (HDMI) 2560 x 1600 (DVI-Dual Link) |
| Memory Interface | 128-bit |
| Display Output | mini HDMI + DVI-I + DVI-I |
| Operating System Support | Windows® 8/7/ Vista / XP |
| DirectX | DirectX™ 11 |
| Dimensions | Width = 6.6", Height = 4.376" |
| Profile | No |
| Cooling | Fansink |
| Package Contents | Quick installation guide |
Video-PX630GT-EX - System Requirements
Video-PX630GT-EX requires at least 300 Watt power supply
Intel Pentium® P4 or compatible system with PCI Express Bus (x16) Expansion Slot
CD-ROM drive, Quad speed or faster
Hard Drive with at least 200MB Free space
MS Windows® 8/7/Vista/XP operating system
User Manual
- Video-PX630GT-EX
- Date: 2012-11-28
- Version: 3.00
- Size: 475KB
Drivers
| OS | Windows 8 64-bit, Windows 7 64-bit, Windows Vista 64-bit | Dwonload |
|---|---|---|
| Version | 306.97 | |
| Release Date | 2012-10-10 | |
| Language | English | |
| File Size | 175MB | |
| Description | 306.97 Driver |
| OS | Windows 8 32-bit, Windows 7 32-bit, Windows Vista 32-bit | Dwonload |
|---|---|---|
| Version | 306.97 | |
| Release Date | 2012-10-10 | |
| Language | English | |
| File Size | 127MB | |
| Description | 306.97 Driver |
| OS | Windows XP 64-bit | Dwonload |
|---|---|---|
| Version | 306.81 | |
| Release Date | 2012-10-09 | |
| Language | English | |
| File Size | 139MB | |
| Description | 306.81 Driver |
| OS | Windows XP 32-bit | Dwonload |
|---|---|---|
| Version | 306.81 | |
| Release Date | 2012-10-09 | |
| Language | English | |
| File Size | 103MB | |
| Description | 306.81 Driver |
Information May Change Without Notice!