Products
Key Features
Improved Unified Video Decoder
PCI Express® 2.0
DirectX® 10.1 Compatibility
ATI Hybrid Graphics
Experience the Power of HD
Experience the power of HD with the ATI Radeon HD 3450/4670 Series of GPUs - graphics processing designed for entertainment and productivity.
HD Video Beyond 1080p
With ATI Avivo? HD technology, the latest Blu-ray and HD DVD movies play as smoothly as intended; at True HD 1080p. The Unified Video Decoder (UVD) relieves your CPU from the taxing video decode process and enables time-saving multi-tasking. Enjoy quality to spare with resolutions upscaled beyond 1080p for the most processing-intensive content. And with a choice of digital outputs, you have more options when enjoying your digital entertainment.1
HD Gaming Technology
Play the next generation of HD games featuring life-like graphics realism from MicrosoftR DirectXR 10.1 compatibility. With PCI ExpressR 2.0 support, you’re ready for games that demand fast throughput. And boost your gaming experience with ATI Hybrid Graphics multi-GPU technology – get an easy performance upgrade when you plug into a compatible AMD 7-Series Integrated Chipset-based motherboard.
Break-through Efficiency
ATI Radeon? HD 4670 series graphics processors deliver break-through efficiency from cutting-edge technology and new energy-saving features that can help lower your energy costs and enable cool, quiet PCs. Be more productive with advanced multi-monitor support and enjoy the extraordinary value.
ATI Manager (Multi-Display Modes Support)
- Dualview (multi desktops with different resolution)
- Clone mode (display simultaneous, can only clone same image per GPU)
| Graphics Engine | ATI Radeon HD 3450 (2 GPU) |
|---|---|
| Bus Type | PCI Express 2.0 (x16) |
| Memory on Board | 512 MB DDR2 (Total of 1GB on board) |
| RAMDAC Support | Dual 400MHz |
| Max. Resolution | 1920 x 1200 (Digital) 2048 x 1536 @ 85Hz(Analog) |
| Memory Interface | 64-bit |
| Display Output | (2x) LFH (DMS 59 Y-Cable) to Dual DVI Outputs (4 independent or 2 mirror image per GPU) |
| Operating System Support | Windows® Vista / XP |
| DirectX | DirectX™ 10.1 |
| Dimensions | Width = 167.64mm (6.6"), Height = 111.13mm (4.3") |
| Cooling | Fansink |
| Package Contents | Quick installation guide Software and Document CD (VGA Driver & Utilities) (2x) LFH (DMS 59) to Dual DVI adapter cable (part# CB59DVI-I2C00) |
Video-PX309-Quad - System Requirements
Video-PX309-Quad requires at least 400 Watt power supply
Intel Pentium® P4 or compatible system with PCI Express Bus (x16) Expansion Slot
CD-ROM drive, 32x or faster
Hard Drive with at least 1GB Free space
MS Windows® 7/Vista/XP/2000 operating system
User Manual
- Video-PX309-Quad
- Date: 2009-09-25
- Version: 2.0
- Size: 758,667
Drivers
| OS | Windows 7 64-bit, Windows Vista 64-bit | Dwonload |
|---|---|---|
| Version | 10.8 | |
| Release Date | 2010-08-25 | |
| Language | English | |
| File Size | 77.7 MB | |
| Description | 10.8 Driver |
| OS | Windows 7 32-bit, Windows Vista 32-bit | Dwonload |
|---|---|---|
| Version | 10.8 | |
| Release Date | 2010-08-25 | |
| Language | English | |
| File Size | 56.6 MB | |
| Description | 10.8 Driver |
| OS | Windows Vista 32-bit, Windows XP 64-bit | Dwonload |
|---|---|---|
| Version | 10.8 | |
| Release Date | 2010-08-25 | |
| Language | English | |
| File Size | 70.7 MB | |
| Description | 10.8 Driver |
| OS | Windows XP 32-bit | Dwonload |
|---|---|---|
| Version | 10.8 | |
| Release Date | 2010-08-25 | |
| Language | English | |
| File Size | 48.5 MB | |
| Description | 10.8 Driver |
| OS | Windows 7 64-bit | Dwonload |
|---|---|---|
| Version | 11-8 | |
| Release Date | 0000-00-00 | |
| Language | English | |
| File Size | 78MB | |
| Description | Display Driver Only, Catalyst Control Center not included |
Information May Change Without Notice!